Photon etc is developing a new, affordable SWIR camera sensitive from 800 nm to 2.6 μm. Using a stirling micro cooler, our BOREA™ Camera reaches noise levels lower than its TE cooled competitors. First designed to increase the signal-to-noise ratio for faint flux applications such as hyperspectral imaging, this camera is also perfectly suited for spectroscopy, astronomy, or industrial applications.
| Cooling | Rotary Stirling micro cooler, forced air |
| Focal Plane Array (FPA) | HgCdTe |
| FPA Size | 320 x 256 MCT pixels |
| Pixel Size | 30 µm |
| Spectral Range | 0.8 - 2.6 µm |
| Peak Responsivity | 1.8 A/W @ 2550 nm |
| Gain Setting | 2 (low, high) |
| Full-Well Capacity (e-) | 168Ke- (high gain) , 3,5Me- (low gain) |
| Quantum Efficiency | > 70% |
| Operability (typical) | > 98% |
| Readout noise (ADU) | 8 ADU |
| Readout noise (e-) | 82 @ 346 FPS, high gain |
| Dark Current (A) | 1.46 E-12 |
| S/N Ratio (A) | 66dB |
| Dynamic Range | 14 bits |
| Cold shield | square: ƒ1.25 diagonal, ƒ1.76 side |
| Frame Rate (FPS) | Up to 346, full frame |
| Integration Time | 1 µs to 250 ms (80% of dynamic range) |
| Computer Interface | Camera Link™ |
| Trigger | IN/OUT TTL |
| FPA Operating Temperature | 77 K |
| Cool down Time | 16 minutes (ambient air 25ºC) |
| Weight | 2.3 kg |
| Power Supply Requirement | 24 VDC @ 1 A |
| Physical Dimensions | 190 mm (including 60mm tube) x 115 mm x 150 mm (L x W x H) |
| Ambient Temperature Range | 0°C to 40°C |
| Other Features | Dust Filters |
