Photon etc. offers complex material analysis (GaAs, SiC, CdTe, CIS, CIGS) using hyperspectral imaging of diffuse reflectance, photoluminescence, electroluminescence and Raman signals. Our technology is based on high throughput global imaging filters, faster and more efficient than spectrograph based hyperspectral systems. Imaging from 400 to 1000 nm with a bandwidth of 2 nm, Photon etc’s IMATM is capable of measuring opto-electrical properties such as Voltage Open Circuit and External Quantum Efficiency, and allows precise detection and characterization of defects in materials. Researchers and QC analysts will greatly benefit from this new innovation.
| Spectral Range* | 400 to 1000 nm |
| Spectral Resolution | 2 nm |
| Spatial Resolution | Sub-micron |
| Microscope | Olympus BX51 |
| Objectives | 20X, 50X, 100X |
| Camera* | Cooled digital 12 bit CCD camera (EMCCD available) |
| Maximum Sample Format | 4" x 4" (10 cm x 10 cm) |
| X, Y Travel Range | 76 mm x 52 mm |
| Z Stage Resolution | 1 µm |
| Maximum Scanning Speed | 150 ms |
| Waveleght Absolute Accuracy | 0.25 nm |
| Excitation Wavelegths* | 355 nm, 532 nm, 780 nm |
| Video Mode | Magapixel camera for sample vizualisation |
| Preprocessing |
Spatial filtering, statistical tools, spectrum extraction, data normalization, spectral calibration |
| Hyperspectral Data Format | FITS, HDF5 |
| Single Image Data Format | JPG, PNG, TIFF, CSV, PDF, SGV |
| Software | Computer with PHySpecTM control and analysis softwera included |
| Dimensions | ≈ 30" x 30" x 30" (76 cm x 76 cm x 76 cm) |
| Weight | ≈ 80 Kg |
*Customization available (e.g. 1000-1750 nm, external laser input extension, and more)