La dernière innovation de Photon etc. est idéale pour caractériser un très large éventail de matériaux. Avec notre expertise en spectroscopie Raman (TTNF, LLTF) ainsi qu'en imagerie en photoluminescence (IMATM), l'évolution naturelle de notre technologie était d'offrir un outil unique d'imagerie Raman donnant accès à une cartographie extrêmement précise de la vibration moléculaire de différents échantillons ou sondes. Lorsque combiné à l'imagerie, les filtres à base de réseaux de Bragg en volume permettent d'acquérir l'information spatiale et spectrale de surfaces entières, ce qui donne accès à une cartographie moléculaire détaillée. Pour plus d'informations sur nos produits standards ou les possibilités de personalisation, communiquez avec nous.
| Spectral Range* | 200 nm window between 400 to 1000 nm |
| Spectral Resolution | 0.2 nm (jusqu'à 2 cm-1) |
| Spatial Resolution | Sub-micron |
| Microscope | Olympus BX51 ou IX71 |
| Objectives | 20X, 50X, 100X |
| Camera* | Cooled digital 12 ou 16 bit CCD camera (EMCCD available) |
| Maximum Sample Format | 4" x 4" (10 cm x 10 cm) |
| X, Y Travel Range | 76 mm x 52 mm |
| Z Stage Resolution | 1 µm |
| Maximum Scanning Speed | 150 ms |
| Waveleght Absolute Accuracy | 0.03 nm |
| Excitation Wavelegths* | 355 nm, 532 nm, 780 nm |
| Video Mode | Magapixel camera for sample vizualisation |
| Preprocessing |
Spatial filtering, statistical tools, spectrum extraction, data normalization, spectral calibration |
| Hyperspectral Data Format | FITS, HDF5 |
| Single Image Data Format | JPG, PNG, TIFF, CSV, PDF, SGV |
| Software | Computer with PHySpecTM control and analysis softwera included |
| Dimensions | ≈ 30" x 30" x 30" (76 cm x 76 cm x 76 cm) |
| Weight | ≈ 80 Kg |
*Customization available (e.g. 1000-1750 nm, external laser input extension, and more)