IMA IR | ||
SPECTRAL RANGE | 900 - 1700 nm | |
EXCITATION LASER | 808 nm | |
SPECTRAL RESOLUTION | < 4 nm | |
SPATIAL RESOLUTION | Sub-micron | |
MICROSCOPE | Upright | |
OBJECTIVES | 20X, 50X, 100X | |
MAXIMUM SAMPLE FORMAT | 4" x 4" (10 cm x 10 cm) | |
X, Y TRAVEL RANGE | 76 mm x 52 mm | |
Z STAGE RESOLUTION | 1 µm | |
MAXIMUM SCANNING SPEED | 150 ms | |
WAVELENGTH ABSOLUTE ACCURACY | 0.5 nm | |
VIDEO MODE | Caméra megapixel pour visualiser l'échantillon | |
PREPROCESSING | Filtrage spatial, outils statistiques, extraction de spectres, normalisation des données, calibration spectrale | |
HYPERSPECTRAL DATA FORMAT | FITS, HDF5 | |
SINGLE IMAGE DATA FORMAT | JPG, PNG, TIFF, CSV, PDF, SGV | |
SOFTWARE | PHySpec™ control and analysis | |
DIMENSIONS | ≈ 40" x 30" x 30" (102 cm x 76 cm x 76 cm) | |
WEIGHT | ≈ 80 Kg | |
*UPDATES | IMA PL IR | |
LASER | Additional excitation wavelengths available | |
HI CAMERA | N/A | |
N/A | ||
HIGH-RESOLUTION MODULE |
900-1700 nm, FWHM < 1 nm |
Photon etc's Global Imaging Technology
This video shows the conceptual difference between hyperspectral global imaging and raster scan (line-scan, push- broom). With global imaging, the gain in acquiring 3D data, 2D spatial and 1D spectral, is important since only a few monochromatic images are required to cover the complete spectral range where one needs to take the full spectrum for each point or line in the image with other technologies.