Tunable Laser Source
The TLS combines NKTP’s supercontinuum lasers and Photon etc.’s LLTF. This continuously tunable laser source has both a high spectral power density and spectral resolution over a wide range of wavelengths (400 to 2500 nm).
Thanks to NKTP’s wide selection of SuperK lasers and Photon etc.’s customizable LLTFs, many TLS configurations are possible.
TLS Application Overview
- Spectroscopy: pump-probe, PL, PLE, LBIC, etc.
- Hyperspectral darkfield and luminescence imaging
- Photodetector calibration
- Reflectance measurements of tissue for cancer research
Product Specifications
CONTRAST-SR-VIS | CONTRAST-SR-SWIR | CONTRAST-EXT IV | CONTRAST-X | |
---|---|---|---|---|
Spectral range | 400-1000 nm | 1000-2300 nm (2500 nm optional) | 400-2300 nm (2500 nm optional) | X represents a custom spectral range |
Bandwidth (FWHM) | < 2.5 nm | < 5.0 nm | 400-1000 nm, < 2.5 nm | 1000-2300 nm, < 5.0 nm | 0.15 - 0.9 nm |
Out-of-band rejection | <-60dB@±40nm, <-30dB@±10nm | <-60dB@±80nm, <-30dB@±20nm | <-60dB@±40nm, <-30dB@±10nm | <-60dB@±80nm, <-30dB@±20nm | Depends on the bandwidth |
Peak efficiency | Typically around 65% | Typically around 65% | Typically around 65% | Typically around 65% |
Optical density (OD) | > OD6 (measured at 1064 nm) | > OD6 (measured at 1064 nm) | > OD6 (measured at 1064 nm) | TBD |
Input beam divergence requirement (full angle) | < 1.5 mrad | < 1.5 mrad | < 1.5 mrad | < 1.5 mrad |
Scanning speed (multiple step) | 20 ms stabilization time for 0.01 nm step, 20 ms stabilization time for 0.1 nm step, 20 ms stabilization time for 0.2 nm step, 25 ms stabilization time for 1 nm step, 28 ms stabilization time for 2 nm step, 35 ms stabilization time for 5 nm step, 50 ms stabilization time for 10 nm step | 20 ms stabilization time for 0.01 nm step, 20 ms stabilization time for 0.1 nm step, 20 ms stabilization time for 0.2 nm step, 25 ms stabilization time for 1 nm step, 28 ms stabilization time for 2 nm step, 35 ms stabilization time for 5 nm step, 50 ms stabilization time for 10 nm step | 20 ms stabilization time for 0.01 nm step, 20 ms stabilization time for 0.1 nm step, 20 ms stabilization time for 0.2 nm step, 25 ms stabilization time for 1 nm step, 28 ms stabilization time for 2 nm step, 35 ms stabilization time for 5 nm step, 50 ms stabilization time for 10 nm step | 20 ms stabilization time for 0.01 nm step, 20 ms stabilization time for 0.1 nm step, 20 ms stabilization time for 0.2 nm step, 25 ms stabilization time for 1 nm step, 28 ms stabilization time for 2 nm step, 35 ms stabilization time for 5 nm step, 50 ms stabilization time for 10 nm step |
CONTRAST-SR-VIS | CONTRAST-SR-SWIR | CONTRAST-EXT IV | CONTRAST-X | |
---|---|---|---|---|
Enhance SWIR | N/A | Up to 2500 nm | Up to 2500 nm | Up to 2500 nm |
Fibered output | An X-Y-Z translation adjustment allows coupling optimization | An X-Y-Z translation adjustment allows coupling optimization | An X-Y-Z translation adjustment allows coupling optimization | An X-Y-Z translation adjustment allows coupling optimization |
Harmonic filter | Blocks the harmonics coming from the region 400-500 nm | Blocks the harmonics coming from the regions 500-850 nm and/or 850-1150 nm | Blocks the harmonics coming from the regions 400-500 nm and/or 500-850 nm and/or 850-1150 nm | The filter is chosen according to the spectral range |
Alignement kit | In free space configuration (input/output),the alignment kit allows the user to rapidly find the correct alignment | In free space configuration (input/output),the alignment kit allows the user to rapidly find the correct alignment | In free space configuration (input/output),the alignment kit allows the user to rapidly find the correct alignment | In free space configuration (input/output),the alignment kit allows the user to rapidly find the correct alignment |
Spec Sheet
Applications
Publications
Journal of Physics D: Applied Physics
- Advanced materials
- Metrology
Ultra-High-Resolution Optical Absorption Spectroscopy of DC Plasmas at Low Pressure Using a Supercontinuum Laser Combined With a Laser Line Tunable Filter and a Hyperfine Spectrometer
Joule
- Photovoltaics
Rapid Open-Air Fabrication of Perovskite Solar Modules
Journal of Biophotonics
- Nanoparticles
- Biochemistry & Nanosensors
Kinetic Analysis of Nanoparticle-Protein Interactions Using a Plasmon Waveguide Resonance
Solar Energy Materials & Solar Cells
- Photovoltaics
Contactless Characterization of Metastable Defects in Cu(In,Ga)Se2 Solar Cells Using Time-Resolved Photoluminescence
Annalen Der Physik
- Biochemistry & Nanosensors
Electrochemical Structure-Switching Sensing Using Nanoplasmonic Devices
Optics Express
- Advanced materials
- Metrology
Ultra-Wide-Range Measurements of Thin-Film Filter Optical Density Over the Visible and Near-Infrared Spectrum
Optics Letters
- Advanced materials
- Metrology
Broadband Spectral Transmittance Measurements of Complex Thin-Film Filters With Optical Densities of Up to 12
Biomedical Optics Express
- Biochemistry & Nanosensors
Self-Referenced Spectroscopy Using Plasmon Waveguide Resonance Biosensor
Thin Solid Films
- Photovoltaics
Micrometric Investigation of External Quantum Efficiency in Microcrystalline CuInGa(S, Se)2 Solar Cells
Journal of Biophotnics
- Nanoparticles
- Biochemistry & Nanosensors
Wide-Field Hyperspectral 3D Imaging of Functionalized Gold Nanoparticles Targeting Cancer Cells by Reflected Light Microscopy
Journal of Raman Spectroscopy
- Advanced materials
Evolution of the Raman Backscattered Intensity Used to Analyze the Micromechanisms of Deformation of Various Polypropylene Blends In Situ During a Uniaxial Tensile Test
Journal of Biophotonics
- Nanoparticles
- Oncology
Hyperspectral Darkfield Microscopy of PEGylated Gold Nanoparticles Targeting CD44-Expressing Cancer Cells
Experimental Eye Research
- Clinical
Regional Variation in Human Retinal Vessel Oxygen Saturation
SPIE: Physics, Simulation, and Photonic Engineering of Photovoltaic Devices II
- Photovoltaics
Evaluation of Micrometer Scale Lateral Fluctuations of Transport Properties in CIGS Solar Cells
Nano Letters
- Carbon-Based Materials
Single-Walled Carbon Nanotube Thermopile for Broadband Light Detection
White Papers
Overview of Laser Line Tunable Filters and Tunable Laser Sources Applications
Authors Laura-Isabelle Dion-Bertrand
Abstract
Widely Tunable Filter: Technology & Measurement of Critical Specifications
Authors Daniel Gagnon and Laura-Isabelle Dion-Bertrand